US Dollars Exchange rate
convert USD
Rate checker
Transfer US Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer US Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
US Dollars is the official currency of 17 political associations with effective internal and external sovereignty. According to international standard ISO 4217, USD is the designated currency code for United States of America Dollars. The currency sign for United States of America Dollars is $. 1 USD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical USD to Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.53657 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.40125 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.94525 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.71499 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.78536 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 913.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1010.14203 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.37629 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 119.27239 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01531 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.01191 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.89724 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 13.57997 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 5.97435 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.33712 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.84815 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2948.83062 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4022.67895 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 974.18380 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24880 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.24880 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4376.89155 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 619.85070 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 619.85070 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 507.25254 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 23.88210 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.05150 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 60.26932 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.70255 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 49.57241 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 126.15271 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.26405 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15.32153 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.70140 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 208.82590 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25.25301 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.78153 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 390.28000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 137.68155 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 84.56450 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15836.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.63534 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 157.25963 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 149.75665 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.70910 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 129.50627 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1395.51500 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.30742 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.00047 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4682.25845 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.44500 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 46.45000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 20.37550 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 9.98574 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 63.91000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.00047 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 135.08056 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1680.67702 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 11.05516 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.38487 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 277.52781 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7794.94449 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.73844 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 58.60150 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.06479 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.63827 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.70430 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1376.32885 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.75696 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 110.51831 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 22.75000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.33950 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.06054 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 290.10159 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.00898 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 10.90250 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.88118 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 32.45400 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2635.01064 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.30003 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.76306 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.13848 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.65880 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3683.43964 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.67300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 42.75928 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25641.02564 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 26.87456 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_usd.asp