Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.73105 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.36491 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.46531 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.10407 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.11863 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.60073 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.98046 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.25154 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 31.77669 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.81518 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16739 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.40163 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1618.97502 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.53487 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 60.85382 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.34097 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.74099 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.68127 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.67540 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.13190 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.41562 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 975.68852 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 203.13674 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 38558.99160 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.99689 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 354.22562 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84394 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1168.10444 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 305.54273 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3363.42254 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.79866 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 41.71572 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10533.27060 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2656.53491 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.44841 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 116.00193 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 52.50353 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.07122 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 166.32397 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 324.81183 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1079.95564 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 25.47538 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 552.03156 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 141.17903 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.44258 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.46925 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.19329 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2660.65651 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.75856 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 289.55647 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 34252.02195 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.60175 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 41.34568 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 936.31537 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.25068 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.51522 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6064.88960 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 91.96172 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.66075 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.07917 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 45.11820 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9701.09280 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.55243 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 44.17332 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.com/en/exchange_rates_table_omr.asp