Qatar Rials Exchange rate
convert QAR
Rate checker
Transfer Qatar Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Qatar Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Qatar Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, QAR is the designated currency code for Qatar Rials. The currency sign for Qatar Rials is ر.ق. 1 QAR is divided into 100 Dirham.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical QAR to Exchange Rates
Qatar Rials (QAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.42188 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.38425 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.26025 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.46380 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.21537 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.27392 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 250.10770 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 276.80253 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10328 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 32.85110 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55528 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55435 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.90068 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.73997 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.66607 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36834 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.50907 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 812.05006 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1108.38263 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 267.03347 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99598 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99598 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1204.69236 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 170.63345 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 170.63264 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 139.77847 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.57335 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.94090 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.59906 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.74043 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 13.62532 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 34.72988 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.62129 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.21791 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12202 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 57.58616 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.95673 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.13137 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 107.94836 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.92430 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 23.20208 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4352.43283 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.99471 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.30871 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 41.11660 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.19432 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 35.55142 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 384.62322 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.08421 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95744 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1289.45820 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.22170 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 12.77521 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.60788 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.75228 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 17.51299 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95736 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.20223 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 459.01652 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.03493 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10548 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 76.41449 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2147.09108 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02990 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.07199 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.11656 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.29533 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 379.02812 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02909 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 30.44575 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.23322 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36839 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.97639 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 79.89242 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95957 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.00071 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.24247 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 8.93007 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 723.14143 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.43107 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.86320 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.86410 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.50894 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1014.41966 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00610 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 11.83143 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6954.86308 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7.39851 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_qar.asp