Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.32632 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29710 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20092 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.35918 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.16769 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.21140 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 192.79213 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 212.92496 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.07967 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 25.32554 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42792 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42721 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.46457 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.89137 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.22892 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28537 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39315 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 626.10957 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 850.71914 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 206.33583 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.53455 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.53455 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 925.26098 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.23126 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 132.23126 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 108.29561 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.08087 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.49851 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.77677 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.57131 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 10.50557 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.52095 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.48036 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.32737 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.63571 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 44.34081 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.36026 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.64504 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 82.74062 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.07525 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 17.84805 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3355.04201 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77244 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 33.46555 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 32.03188 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.14995 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 27.37580 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 294.60137 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06503 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.83487 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 989.59261 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.93912 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.87657 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.38098 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.12458 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.50825 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.83487 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 28.58314 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 356.73024 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.34923 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08139 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 58.88555 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1653.83303 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79975 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.41563 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.86620 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77275 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 291.99942 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79429 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.50527 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.79870 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28399 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.83312 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 61.71607 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.83601 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.31441 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.18660 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.86933 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 559.13814 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.29882 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.44096 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.66971 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.32488 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 785.18411 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77645 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.03115 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5366.24859 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.84397 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp