Thailand Baht Exchange rate
convert THB
Rate checker
Transfer Thailand Baht online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Thailand Baht to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Thailand Baht is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, THB is the designated currency code for Thailand Baht. The currency sign for Thailand Baht is ฿. 1 THB is divided into 100 Satang.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical THB to Exchange Rates
Thailand Baht (THB) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04468 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04069 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02757 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04912 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02283 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02900 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 26.47184 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 29.29878 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01093 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.47540 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05872 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05862 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20097 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.39571 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.17508 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03897 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05381 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 85.92623 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 117.21645 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 28.24570 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21134 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21134 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 127.46331 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.06168 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.06159 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 14.78072 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.69654 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20566 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.75617 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.07836 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.44213 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.67592 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06574 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.44645 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22441 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 6.08487 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.73584 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22561 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 11.42676 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.01775 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 2.45650 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 460.89974 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10553 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.58234 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.35973 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02057 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.76202 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.74081 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.00892 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52451 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 136.43677 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.12932 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.35114 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.59272 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.29097 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.85303 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52450 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.93608 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 48.58668 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.32151 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01117 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.08683 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 227.13251 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10893 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.70133 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11845 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10602 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13724 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.10441 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10893 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.22536 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.65962 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03903 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52688 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.45294 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52476 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.31799 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02569 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.94587 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 76.54504 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.19706 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.09145 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.00646 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 107.32907 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10650 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.25181 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 736.16618 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.78309 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_thb.asp