Thailand Baht Exchange rate
convert THB
Rate checker
Transfer Thailand Baht online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Thailand Baht to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Thailand Baht is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, THB is the designated currency code for Thailand Baht. The currency sign for Thailand Baht is ฿. 1 THB is divided into 100 Satang.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical THB to Exchange Rates
Thailand Baht (THB) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04472 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04071 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02753 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04922 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02298 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02897 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 26.41795 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 29.17719 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01092 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.47028 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05864 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05854 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20069 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.39620 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.16837 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03910 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05388 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 85.79414 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 116.57034 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 28.27386 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21028 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21028 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 126.78586 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.11944 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.11944 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 14.83925 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.69627 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20534 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.75076 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.07829 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.43967 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.63412 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06582 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.45595 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22413 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 6.07572 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.73450 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22542 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 11.33394 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.98355 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 2.44566 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 459.68665 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10588 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.58569 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.38962 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02055 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.75124 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.36876 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.00891 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52548 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 135.60113 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.12869 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.35335 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.60038 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.29112 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.85100 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52548 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.91666 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 48.88217 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.32193 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01116 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.06896 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 226.61905 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10959 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.70129 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11869 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10589 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13702 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 40.01187 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10884 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.22088 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.65756 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03892 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52518 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.45678 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52564 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.31712 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02557 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.94125 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 76.61781 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.19745 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.09177 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.00373 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 107.59147 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10640 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.23751 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 742.74454 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.80079 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_thb.asp